Jamie Bruce and Bryan Gustafson from Kenora went wire to wire to win the 2024 Kenora Bass International.
They weighed in 56.36 pounds of fish over the three days, including an 18.44-pound catch on day three.
Jamie Bruce says they are no stranger to winning KBI, but it’s been a while.
“10 years to the day,” reflects Bruce.
“We won when we were 25. We got a bit of grey in our beards now. But it’s so hard to win. There is such a community of bass anglers here. You don’t see that anywhere else in the world where people are this passionate. They are really hard to beat, so we’ll definitely take it.”
Second place went to Manitoba anglers Matt Haarsma and Jamie Hubatka over two pounds back at 54.24.
Third place went to James Hendy and Derek Wagenaar at 53.56 pounds.
Here are the top ten finishers:
1 | 56.36 | 2.59 | 20.16 | 17.76 | 18.44 | ||
2 | 29 | 54.24 | 4.71 | 18.76 | 16.77 | 18.71 | |
3 | 131 | 53.56 | 5.39 | 16.29 | 19.01 | 18.26 | |
4 | 41 | 52.09 | 6.86 | 17.26 | 17.96 | 16.87 | |
5 | 35 | I. Waterer & M. Demers | 52.03 | 6.92 | 16.91 | 18.16 | 16.96 |
6 | 76 | 51.96 | 6.99 | 18.40 | 17.98 | 15.58 | |
7 | 91 | 51.85 | 7.10 | 18.72 | 17.30 | 15.83 | |
8 | 13 | 51.71 | 7.24 | 18.10 | 19.48 | 14.13 | |
9 | 152 | 50.88 | 8.07 | 15.66 | 17.29 | 17.93 | |
10 | 137 | 50.68 | 8.27 | 16.91 | 17.96 | 15.81 |
For complete results go to kbifishing.com